Grape Varieties
From early harvests, our specialty, to late-season grapes: discover Sicilian varieties
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Magic Grapes | ||||||||||||
| Crimson Grapes | ||||||||||||
| Desert Pearl Grapes | ||||||||||||
| Italia Grapes | ||||||||||||
| Luisa Grapes | ||||||||||||
| Red Globe Grapes | ||||||||||||
| Regal Grapes | ||||||||||||
| Sugarone Grapes | ||||||||||||
| Supernova Grapes | ||||||||||||
| Victoria Grapes |
Harvest period Not in harvest period
Le proprietà uniche dell’uva da tavola
L’uva da tavola ha diverse proprietà organolettiche che la rendono un frutto indispensabile nelle nostre tavole.
Proprietà antitumorali, antinfiammatori e protettive dell’apparato cardiovascolare
Antiossidanti, grazie ai polifenoli presenti sulla buccia.
Caratteristiche organolettiche:
- Contiene zuccheri sempli facilmente digeribili;
- Contiene oligoelementi, in piccole quantità anche proteine e lipidi;
- Contiene molti Sali Minerali come Zinco, Potassio, Magnesio, Ferro e vitamine del gruppo B, A e C
- Contiene nella buccia un antiossidante recentemente scoperto, il resveratro, che è un antiaggregante piastrinico fluidificante del sangue.
Nutritional values
| Property | Amount |
|---|---|
| Energy value | 62 kcal |
| Protein | 0.5 g |
| Carbohydrates | 15.6 g |
| Fat | 0.1 g |
| Sodium | 1 mg |
| Potassium | 192 mg |
| Water | 80.3 g |
| Iron | 0.4 mg |
| Phosphorus | 4 mg |
| Edible portion | 94 g |
| Vitamin B1 | 0.03 mg |
| Vitamin B2 | 0.03 mg |
| Vitamin B3 | 0.1 mg |
| Vitamin B6 | 0.1 mg |
| Vitamin C | 6 mg |
| Retinol equivalent | 4 mg |
Naturally ripened in the sun, we take care of the grapes that will reach your table.
Would you like to contact us or come visit us?
You can find us at Via Blanco (95040), Mazzarrone (CT). You can call us at 0933 29111 or send us an email at siagroupsrl.am@gmail.com